Pokhara IV
Pokhara IV is a 4 day mountain bike stage race based entirely around the lakeside city of Pokhara. Each stage will take riders on a different loop out into the Himalayan foothills on trails rarely ridden, all of which give outstanding views of the surrounding mountains and lake. After completing each stage riders return to the same hotel and can enjoy all the luxuries on offer in the tourist enclave of Lakeside Pokhara.
Event Details
FEBRUARY 11th - 16th 2018
February 11th – Coach transfer from Kathmandu to Pokhara for riders and bikes. Stop at river side lodge en route for lunch. Transfer time approx 8 hours.
February 12th, 13th, 14th & 15th – “Pokhara IV” – See stage details below
February 16th – Coach transfer from Pokhara to Kathmandu for riders and bikes. Stop at a river side lodge en route for lunch.
Transfer time approx 8 hours
February 12th 2018 – Fewa Lake Loop – 43km. 1500m ascent
Stage 1 of Pokhara IV takes riders to the east of Pokhara around Fewa Lake and the landmark of Santi Stupa. The day will start with a 7km group ride out to the start (and finish) gate for the day. Todays course climbs and criss crosses the mountains surrounding the prominent Stupa before descending on some awesome singletrack back down to the lakeside and a cool down 7km ride back to the hotel.
Event Pictures:
















Stage 1 Result: Open Male
S.N | Rider | Nationality |
1 | Narayan Gopal | Nepal |
2 | Roan Tamang | Nepal |
3 | Okesh Bajracharya | Nepal |
Stage 2 Result: Open Male
S.N | Rider | Nationality |
1 | Corry Wallace | Canada |
2 | Narayan Gopal | Nepal |
3 | Raj Kumar Shrestha | Nepal |
Stage 3 Result: Open Male
S.N | Rider | Nationality |
1 | Corry Wallace | Canada |
2 | Narayan Gopal | Nepal |
3 | Aayman Tamang | Nepal |
Stage 4 Result: Open Male
S.N | Rider | Nationality |
1 | Corry Wallace | Canada |
2 | Narayan Gopal | Nepal |
3 | Okesh Bajracharya | Nepal |
Stage 1 Result: Open Female
S.N | Rider | Nationality |
1 | Laxmi Magar | Nepal |
2 | Usha Khanal | Nepal |
3 | Roja K.C | Nepal |
Stage 2 Result: Open Female
S.N | Rider | Nationality |
1 | Laxmi Magar | Nepal |
2 | Roja K.C | Nepal |
3 | Usha Khanal | Nepal |
Stage 3 Result: Open Female
S.N | Rider | Nationality |
1 | Laxmi Magar | Nepal |
2 | Roja K.C | Nepal |
3 | Usha Khanal | Nepal |
Stage 4 Result: Open Female
S.N | Rider | Nationality |
1 | Laxmi Magar | Nepal |
2 | Usha Khanal | Nepal |
3 | Roja K.C | Nepal |
Prize Distribution of Pokhara IV


Winner Corry Wallace From Canada with Dipen Pradhan ( Director, Operations & Sales | UpEverest.com)


Winner: Laxmi Magar Female Category and First Runner up, Narayan Gopal From Nepal
List of Participants
S.N | Rider | Nationality |
1 | Aayman Tamang | Nepal |
2 | Alin Maharjan | Nepal |
3 | Anoj Parajuli | Nepal |
4 | Asanka Rodigo | Srilanka |
5 | Bart Ossenblok | Belgium |
6 | Brett Foss | Swaziland |
7 | Chandra Bahadur Chhetri | Nepal |
8 | Corry Wallace | Canada |
9 | Felix Stroscher | Germany |
10 | Harka Lama | Nepal |
11 | Ivan Brown | United Kingdom |
12 | Janga Tamang | Nepal |
13 | Kiran Malla | Nepal |
14 | Laxmi Magar | Nepal |
15 | Lesley Foss | Swaziland |
16 | Narayan Gopal Maharaj | Nepal |
17 | Okesh Bajracharya | Nepal |
18 | Phil Hoffman | United Kingdom |
19 | Rajkumar Shrestha | Nepal |
20 | Richard Mccabe | Canada |
21 | Roan Tamang | Nepal |
22 | Roja K.C | Nepal |
23 | Rukesh Maharjan | Nepal |
24 | Sandip Sundauli | Nepal |
25 | Sebastian Pitzschke | Germany |
26 | Tanai Tryhorn | Australia |
27 | Thomas Bergert | Germany |
28 | Tseten Dakpa | Nepal |
29 | Usha Khanal | Nepal |
Payment Platform



International Airline Partner

Insurance Partner

Associate Member :





airlines Partner :



